Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/3163
Titre: | Poor speaking performance observed with learners of EFL: the case of students of English Department of the University of Abomey-Calavi |
Auteur(s): | Dassi, Casimir B. |
Mots-clés: | Speaking performance Abomey-Calavi |
Date de publication: | 2015 |
Résumé: | This study has examined the poor speaking performance observed with learners of EFL: the case of studentsofthe English Department of the University of Abomey-Calavi. A convenient sampling procedure was used to select fifty (50) foreign language learners at the English department for the research study. Regression analysis was the major statistical tool that was used to analyze the data from the learners. SPSS was also used for analysis. The research was aimed at knowing the performance of the foreign language learners if they are able to speak the language as against the knowledge they have on it. This was brought to light after collecting data from the University of Abomy-Calavi. From the research, it was determined why they tend to speak poorly as compared to their knowledge they have on the language. |
Pagination / Nombre de pages: | 47 |
URI/URL: | https://dicames.online/jspui/handle/20.500.12177/3163 |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Casimir_DASSI.pdf | 1.04 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.