Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/1893
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Kouam, A. | - |
dc.contributor.author | Fokwa, D. | - |
dc.contributor.author | Foudjet, E.A. | - |
dc.contributor.author | Fozao, D. S. | - |
dc.date.accessioned | 2021-02-12T17:51:07Z | - |
dc.date.accessioned | 2019-05-15T02:57:51Z | - |
dc.date.available | 2021-02-12T17:51:07Z | - |
dc.date.available | 2019-05-15T02:57:51Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.uri | https://dicames.online/jspui/handle/20.500.12177/1893 | - |
dc.description.abstract | This paper presents a series of uniaxial compressive loading tests carried out on cylindrical samples of Indian bamboo, in order to develop stress-strain models. The bamboo species Oxytenanteraabyssinica from the Congo Basin forest was used for these tests. The non-linear behaviour of Indian bamboo may be attributed to two distinct mechanical processes, plasticity and damage. These two degradation phenomena are described best by the theories of plasticity and continuum damage mechanics. Thus a multi-dissipative model that accounts for both plasticity and damage is necessary. The mathematical model is produced using the endochronic theory of plasticity coupled with isotropic damage as well as the principle of equivalent strain. The major experimental parameters used to obtain the proposed model were obtained from the tests results. The cyclic and monotonic loading regimes were employed to investigate this nonlinear behaviour of Indian bamboo under uniaxial monotonic compression loading. The proposed stress-strain model was compared to the tests results and the comparison showed that the predicted model provides a good agreement with the test data. | fr_FR |
dc.format.extent | 20-33 | fr_FR |
dc.language.iso | en_US | fr_FR |
dc.publisher | Réseau des Institutions de Formation Forestière et Environnementale d'Afrique Centrale - RIFFEAC | fr_FR |
dc.subject | Bamboo | fr_FR |
dc.subject | Endochronic theory of plasticity | fr_FR |
dc.subject | Modeling | fr_FR |
dc.subject | Principle of equivalent strain | fr_FR |
dc.subject | Isotropic damage | fr_FR |
dc.subject | RIFFEAC | fr_FR |
dc.subject | Plastic strain | fr_FR |
dc.subject | Continuum damaged mechanics | fr_FR |
dc.subject | Uniaxial compression | fr_FR |
dc.title | An extended endochronic theory formulation of plastically deformed damaged indian bamboo under uniaxial compression | fr_FR |
dc.type | Article | fr_FR |
dcterms.bibliographicCitation | Revue Scientifique et Technique Forêt et Environnement du Bassin du Congo - ISSN / e-ISSN : 2412-3005 | fr_FR |
Collection(s) : | Articles publiés dans des revues à comité scientifique |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Article Scientifique 2 - Fozao D.S. et al..pdf | 928.45 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.