
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13904Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Wirngo Tani, Ernestine | - |
| dc.contributor.author | Teng Ewondjo, Marie Claire | - |
| dc.date.accessioned | 2026-07-30T09:15:34Z | - |
| dc.date.available | 2026-07-30T09:15:34Z | - |
| dc.date.issued | 2025-09-26 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13904 | - |
| dc.description.abstract | This work, situated within the framework of education for sustainable development and aligned with Sustainable Development Goals 11 (“Sustainable Cities and Communities”) and 12 (“Responsible Consumption and Production”), examines the relationship between household waste management practices and environmental pollution in the Yaoundé 3 district. In the face of rapid urbanization and growing population, the area is experiencing an increasing volume and diversity of waste, leading to significant pollution of air, water, and soil, as well as adverse impacts on public health. Based on the central research question regarding how waste management practices affect environmental quality, a mixed-methods approach was adopted, involving 79 residents through questionnaires, interviews with four key institutional stakeholders, and field observations across ten sites. The findings reveal statistically significant relationships between the types of waste, the methods of disposal, and levels of pollution, confirming that inadequate waste management is a major contributor to environmental degradation. The study concludes by emphasizing the urgent need to reform the current waste management system in Yaoundé 3, advocating for the adoption of circular economy principles to promote more sustainable urban development | fr_FR |
| dc.format.extent | 141 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Waste | fr_FR |
| dc.subject | Household | fr_FR |
| dc.subject | Management | fr_FR |
| dc.subject | Pollution | fr_FR |
| dc.title | Gestion des déchets ménagers et Pollution de l’environnement dans L’arrondissement de Yaoundé III | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FSE_MEM_BC_26_ 0186.PDF | 1.97 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.