
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13857Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Enyegue A Nyam, Françoise | - |
| dc.contributor.advisor | Eyike Yomba, Albert | - |
| dc.contributor.author | Mounchili, Ismaila | - |
| dc.date.accessioned | 2026-07-28T08:08:01Z | - |
| dc.date.available | 2026-07-28T08:08:01Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13857 | - |
| dc.description.abstract | The people of Bafia, in the Central Region of Cameroon, rely on groundwater for domestic, agricultural, and industrial purposes. Despite the area's geographical location, residents still struggle to access water. The assessment of surface water content in the locality of Bafia remains an essential variable for understanding the dynamics of complex systems. The main objective of this study is to analyse the surface water content in the locality of Bafia using an innovative approach based on the measurement of complexity. The main objective of this study is to analyse the surface water content in the locality of Bafia using an innovative approach based on the measurement of complexity. This study highlights the variation of the complexity measurement according to the twelve months of the year for a period from 2002 to 2005. According to the analysis of the graphs, we note during the month of June to September, we observe a rise in the variation of the complexity measurement reflecting a considerable quantity of surface water in the study area. Furthermore, the month of November is marked by instability, reflecting the invariability of the water level. These results suggest that the measurement of complexity plays a crucial role in the management of surface water resources in the locality of Bafia. The implications of the results are major, particularly for land use planning and water management. The integration of complexity measurement for the assessment of surface water content would improve the accuracy of groundwater forecasts. | fr_FR |
| dc.format.extent | 48 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Groundwater | fr_FR |
| dc.subject | Complex system | fr_FR |
| dc.subject | Measurement of complexity | fr_FR |
| dc.subject | Cameroon | fr_FR |
| dc.title | Evaluation de la contenance en eaux surfaciques à l’aide de la mesure de la complexité à partir de la pente ordinale dans la localité de Bafia-Cameroun | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FS_MEM_BC_26_ 0169.PDF | 1.64 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.