
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13824Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Nenwa, Justin | - |
| dc.contributor.author | Kamoeni, Moïse Crépin | - |
| dc.date.accessioned | 2026-07-27T11:29:09Z | - |
| dc.date.available | 2026-07-27T11:29:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13824 | - |
| dc.description.abstract | In this work, two heteroleptic complexes strontium(II) bisdiaquabis(oxalato)ferrate(III) n-hydrated, Sr[Fe (C O ) (H O) ] ·nH O (1) and Baryum(II) bisdiaquabis(oxalato)ferrate(III)n-hydrated, Ba[Fe (C O ) (H O) ] ·nH O (2) were synthesized from the aqueous reactionbetween diaquabisoxalatoferrate(III) potassium salt, K[Fe (C O ) (H O) ]·nH O astrontium(II) chloride hexahydrate (SrCl .6H O) and barium(II) chloride (BaCl ) to obtain Compounds 1 and 2, respectively. These compounds were characterized by analytical methods such as: solubility test, melting point, conductivity measurement, infrared and UV-Visible spectroscopies and antimicrobial activity evaluation.The solubility test reveals that the synthesized materials 1 and 2 are poorly soluble in water at room temperature. Measurement of the melting point shows that they do not melt to 300°C (maximum temperature of the thermometer used), however a change in colouration is observed which is due to its degradation. Infrared spectra show that these materials contain oxalato(2-) ligand and aqua ligand. The presence of the vibration peaks of the Sr-O and Ba-O bonds at at 445 cm and 495 cm confirm that the Sr and Ba ions are part of the materials 1 and 2, which would be non-molecular coordination polymers.The UV-Vis spectra of 1 and 2 show no absorption peak in the visible domain despite the green coloration. The results of the conductivity measurement reveal the ionic character in aqueous solution of the synthesized materials. The study of the antimicrobial properties of the synthesized materials reveals that only material 1 exhibits inhibitory activity on the bacterial strains Salmonella spp and Candida albicans aureus. | fr_FR |
| dc.format.extent | 75 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Iron(III) Complex | fr_FR |
| dc.subject | Divalent Cation | fr_FR |
| dc.subject | Ligand Oxalato(2-) | fr_FR |
| dc.subject | Non-Molecular Coordination Polymer | fr_FR |
| dc.subject | Antimicrobial Activity | fr_FR |
| dc.title | Produit de la réactivité d'un complexe de fer(iii) avec quelques cations divalents (ba 2+ , sr2+ ) | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FS_MEM_BC_26_ 0156.PDF | 1.97 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.