
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13807Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Njandjock Nouck, Philippe | - |
| dc.contributor.advisor | Domra Kana, Janvier | - |
| dc.contributor.author | Yorsam Manhouli, Moshé Grégoire Hyacinthe | - |
| dc.date.accessioned | 2026-07-27T09:13:44Z | - |
| dc.date.available | 2026-07-27T09:13:44Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13807 | - |
| dc.description.abstract | The aim of this dissertation is to produce digital terrain models (DTM) of the Far North Region, in order to determine the hydrological imputation of the study area. DTM are digital representations of topography that make it possible to extract various parameters such as slope, water flow direction and topographic index, which are often used as decision-making tools in water resource management. The methodology used is based on remote sensing, which enables us to understand the process of creating a satellite image, and on geographic information systems (GIS), which facilitate data analysis and processing. DTMs with a resolution of 30 m and GIS were used to carry out various processing operations and to delimit the sub-watersheds of Maroua I and Ndoukoula. The study of the sub-catchments yielded the Gravelius coefficient, which is greater than 1, indicating that our study areas are exposed to flooding. In addition, approximately 1.156.997.463 m³ of rainwater can potentially flow through the Maroua I sub-catchments, and almos 2.252.879.040 m³ through the Ndoukoula sub-catchments. The results obtained can be used by decision-makers to set up a decision-making tool for programming water resource mobilisation and development actions. In addition, these results can be used to simulate different scenarios for predicting and dealing with crises caused by the lack of resourcs during years of low rainfall. | fr_FR |
| dc.format.extent | 71 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | DTM | fr_FR |
| dc.subject | Remote Sensing | fr_FR |
| dc.subject | Hydrological Imputation | fr_FR |
| dc.subject | Watershed | fr_FR |
| dc.subject | Gravelius Coefficient | fr_FR |
| dc.title | Modele numerique de terrain dans la region de l’Extreme Nord Cameroun : imputation hydrologique | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FS_MEM_BC_26_ 0139.PDF | 4.01 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.