
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13788| Titre: | Incidences socio-économiques et environnementales des activités de la SOSUCAM a Nkoteng (centre Cameroun) |
| Auteur(s): | Biyo’o Ondoua, Jean Constant |
| Directeur(s): | Leumako Nongni, Jeannette |
| Mots-clés: | Social responsibility of the company Agribusiness Company Social dynamics |
| Date de publication: | jan-2024 |
| Editeur: | Université de Yaoundé I |
| Résumé: | From the second half of the 19th century, Western societies are beginning to note that their activities including economic and industrialists have a significant impact on the environnement and societies. This is how the notion of sustanable development appeared, for the consideration of the social and ecological aspect in the development. This approach can not be effective and efficient, without the involvement of companies, vectors of economic development. Hence the notion of corporate social responsability. The research presented in this thesis deals with the analysis of the « socio-economic and environmental impacts of the activities of SOSUCAM in the locality of Nkoteng (Center-Cameroon), the objective is to assess the social responsability of this agro-food company in the light social dynamics it causes through the externalities of its activities. The central question that founded this research is formulated as follows: What are the social dynamics driven by the externalities of SOSUCAM in Nkoteng? On the basis of a qualitative survey conducted with the adminitrative authorities, the managers, the company SOSUCAM and the local community of Nkoteng. It is a question of identifying and analyzing the externalities of activities of SOSUCAM in Nkoteng as well as the social dynamics driven by these activities. Thus, in this we mobilized two theories, including the theory of the theory of risk or reflexive modernity, to show the environmental impacts of agro-food activities, the stakeholder theory has made it possible to appehend the local population of Nkoteng as a stakeholder of the company and allowed to analyze the interactions between local actors and the state of Cameroon (Sosucam shareholder) on the other hand. In addition, the documentary research, direct observations and semi-structured interviews are the methodological tools from which the data has been used in this research work collected. The results show that environmental degradation and social conflicts that the activities of SOSUCAM cause it a socially irresponsible company. |
| Pagination / Nombre de pages: | 156 |
| URI/URL: | https://hdl.handle.net/20.500.12177/13788 |
| Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FALSH_MEM_BC_26_ 0042.PDF | 1.64 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.