
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13759Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Ben-Bolie, Germain Hubert | - |
| dc.contributor.advisor | Ele Abiama, Patrice | - |
| dc.contributor.author | Tchakoute Nyofu, Lionel Prescilla | - |
| dc.date.accessioned | 2026-07-23T10:07:52Z | - |
| dc.date.available | 2026-07-23T10:07:52Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13759 | - |
| dc.description.abstract | This work proposes fractional advection-dispersion equation for the simulation of radionuclide anomalous migration in low-permeability porous media with multiple barriers, a key concept in deep geological disposal of high-level waste. The presented fractional advection-dispersion models utilize various definitions of fractional derivatives and are analyzed using the Laplace integral transform method. The comparison of the results obtained with measurements from experiments conducted in liquid columns indicates that the model is reliable. Furthermore, it demonstrates that the fractional model provides a better description of the transport of radionuclides in layered deposition sites by incorporating various dispersion phenomena. The results also reveal that the fractional parameter significantly influences the spatial distribution of radionuclides within the repository site. The observed concentration gaps depend on the definition of the fractional derivative used. This research lays a theoretical foundation for further simulations of radionuclide migration in a multi-barrier system within high-level waste repositories. | fr_FR |
| dc.format.extent | 70 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Fractional Derivative | fr_FR |
| dc.subject | Cesium | fr_FR |
| dc.subject | Advection-Dispersion | fr_FR |
| dc.subject | Dispersion Coefficient | fr_FR |
| dc.subject | Linear Equilibrium | fr_FR |
| dc.subject | Deep Geological Storage | fr_FR |
| dc.title | Modelé d'advection -dispersion fractionnaire pour le transport anormal des radionucléides dans un système de dépôt en couche. | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FS_MEM_BC_26_ 0116.PDF | 3.34 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.