
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13729Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Diffo Lambo, Lawrence | - |
| dc.contributor.advisor | Sadja Kam, Judith | - |
| dc.contributor.author | Nodjinaïbeye, Frédéric | - |
| dc.date.accessioned | 2026-07-23T07:34:07Z | - |
| dc.date.available | 2026-07-23T07:34:07Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13729 | - |
| dc.description.abstract | Algebraic calculation is viewed from two points of view by researchers. On the one hand, it is considered an extension of arithmetic, on the other hand it is constructed in a break with arithmetic. This is the reason why, and in accordance with these points of view, we observe many difficulties in learning literal calculation among students in 4th and 3rd grade whose age varies from 12 to 16 years. The thesis we support is that the identification of epistemological and didactic obstacles followed by work based on these obstacles, and taking into account the semantic and syntactic aspects of the statements, can lead students to overcome them. For this, based on a test to which we submitted the students and an interview with them, we identified some obstacles emanating from the operational invariants identified, within the framework of the theory of conceptual fields. We also called upon the anthropological theory of didactics from which we carried out an analysis of textbooks and classroom practices, from the point of view of praxeology and didactic transposition. The results of the analyses showed, for example, that the reductive representation of equality as an announcement of a result in numerical calculation and of the "+" sign placed between two numbers as a sign of an operation leads students to reduce the result to a number by adding monomials or by assembling dissimilar monomials. Similarly, the fact that students associate the removal of parentheses with the application of distributive property leads them to distribute a monomial under the terms of a sum delimited by parentheses, in an algebraic sum. The results of the experiment with the proposed crossing device show that learning difficulties are less frequent among students in the experimental group than among those in the control group. | en_US |
| dc.format.extent | 331 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Epistémologie | fr_FR |
| dc.subject | Didactique | fr_FR |
| dc.subject | Obstacles | fr_FR |
| dc.subject | Développement | fr_FR |
| dc.subject | Réduction | fr_FR |
| dc.subject | Polynômes | fr_FR |
| dc.subject | Dispositive | fr_FR |
| dc.title | Étude didactique et épistémologique des obstacles qui émergent chez les élèves au cours des activités de développement et de réduction des polynômes au collège : proposition d’un dispositif pour leur franchissement. | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Thèses soutenues | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FS_THESE_BC_26_ 0048.PDF | 3.09 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.