
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13662Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Biloa, Edmond | - |
| dc.contributor.advisor | Abada Medjo, Jean Claude | - |
| dc.contributor.author | Benogo, Thérèse | - |
| dc.date.accessioned | 2026-07-17T10:37:56Z | - |
| dc.date.available | 2026-07-17T10:37:56Z | - |
| dc.date.issued | 2025-02 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13662 | - |
| dc.description.abstract | This survey aims at assessing teaching and learning didactics practices of reading in French in class one and class two of primary school in Cameroon. Primary education encounters difficulties related to failure in early learning, mostly because of lack of reading skills. In this light, PASEC statistics (2015-2015) brings out that 70.4% of students find themselves below the sufficient threshold, because they cannot reach the expected level in reading. And as an instrumental, even transversal subject, reading conditions the learning of all other subjects. So, the lack of acquisition of reading skills is revealed to lay students open to a short school life, as they fail continuously. Investigations carried out in the field show that there are closer links between reading practices in classroom and student skills. This survey is therefore suggesting to evaluate teachers’ practices by questioning those able to promote acquisitions in reading. The following question is worth asking: what practices can promote the acquisition of reading? We suggest comparing the declared practices and the practices in force in the classrooms. To meet this objective, we chose an exploratory descriptive approach, combining a quantitative and qualitative method, involving 56 teachers. In order to evaluate teachers' practices, we used a questionnaire, accompanied by three direct observation sessions and a documentary analysis which both made it possible to triangulate the data and to reach empirical saturation. The data collected was subjected to descriptive analysis using SPSS software. The results indicate that there are closer links between teachers' practices and students' skills, and that there is a huge gap between what teachers report and what they practice in the classroom. They find it difficult to align themselves with innovative practices and rather make the choice of those that are out-of-date. These results have an implication in the success or failure in reading among students. Hence the urgent need to constantly renew the practices prescribed by the Government of the Republic of Cameroon. | en_US |
| dc.format.extent | 333 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Evaluations | fr_FR |
| dc.subject | Learning | fr_FR |
| dc.subject | Teaching practices | fr_FR |
| dc.subject | Skills | fr_FR |
| dc.subject | Primary cycle | fr_FR |
| dc.title | L’évaluation des pratiques didactiques de la lecture en français au niveau I du cycle primaire au Cameroun. | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Thèses soutenues | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FS_THESE_BC_26_ 0036.PDF | 2.68 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.