
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13659Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Nkeck Bidias, Renée Solange | - |
| dc.contributor.advisor | Ngbwa, Vandelin | - |
| dc.contributor.author | Yap, Edgar Giresse | - |
| dc.date.accessioned | 2026-07-17T10:37:11Z | - |
| dc.date.available | 2026-07-17T10:37:11Z | - |
| dc.date.issued | 2025-09-23 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13659 | - |
| dc.description.abstract | The analysis of students’ productions highlights that they experience some difficulties in acquiring knowledge related to the reconstruction of ancient sedimentation environments. According to Zoltan (1970), there is a close link between learning activities and students’ learning. He states that: learning among learners is done through structured activities using concrete materials. This last assertion invites us to ask the following question: “what is the influence of learning activities on the acquisition of knowledge of learners in SVT in 5th grade?” In other words, what is the influence of exercises and problem solving on the acquisition of knowledge of students? By postulating that learning activities promote the acquisition of knowledge in SVT. In other words, that exercises and problem solving promote the acquisition of knowledge of students. While relying on the theory of educational intervention which refers to the finalized actions taken by the teacher in the school context with a view to facilitating the acquisition of knowledge by students. This study aimed to assess the influence of learning activities on learners' knowledge acquisition in Earth and Life Sciences (SVT) in 7th grade. Specifically, the aim was first to measure the impact of exercises on knowledge acquisition in Earth and Life Sciences (SVT), and second, to estimate the impact of problem-solving on knowledge acquisition in Earth and Life Sciences (SVT). To achieve this objective, the research adopted a quasi-experimental approach with a pre- and post-test. To this end, the program was tested on 60 learners divided into two groups of 30, one experimental group and one control group. The main results obtained from the Student t-test using SPSS software show that exercises and problem-solving effectively promote knowledge acquisition. Thus, these results reveal that knowledge acquisition increases considerably when students are exposed to learning activities. | fr_FR |
| dc.format.extent | 120 | fr_FR |
| dc.publisher | Yaoundé I | fr_FR |
| dc.subject | Activités | fr_FR |
| dc.subject | Apprentissage | fr_FR |
| dc.subject | Savoir | fr_FR |
| dc.subject | Activités d’apprentissage | fr_FR |
| dc.title | Activités d’apprentissage sur l’origine et la formation des roches sédimentaires et acquisition du savoir en SVTEEHB : cas des apprenants de la classe de 5ème du Collège Privé Bilingue Père Nchimi | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FSE_MEM_BC_26_ 0182.PDF | 3.41 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.