
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13638Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Chaffi, Cyrille Ivan | - |
| dc.contributor.author | Nguefack, Victor Ronaldo | - |
| dc.date.accessioned | 2026-07-17T07:23:11Z | - |
| dc.date.available | 2026-07-17T07:23:11Z | - |
| dc.date.issued | 2025-09-18 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13638 | - |
| dc.description.abstract | This study was conducted in seven schools in the Haute Sanaga region that are beneficiaries of the Project to Support the Development of Secondary Education and Skills for Growth and Employment (PADESCE), following decision No. 34/23 / MINESEC/CAB of January 30, 2023. It analyzes the challenges faced during the implementation of PADESCE. A literature review highlights the importance of education in building the human capital necessary for economic and social growth. We examined Cameroon's education programs and the management of educational institutions to better understand the PADESCE project, focusing on Component 1, which aims to improve general secondary education. Our study is based on two theories: Equity Theory and Human Capital Theory. We identified four factors that led to four research hypotheses: (H1) Challenges related to the nature of the PADESCE project significantly slow down its implementation; (H2) The inadequacy of infrastructural resources is a major obstacle to the project's implementation; (H3) The inefficient use of human resources reduces the project's operational effectiveness; (H4) The lack of active participation from the educational community influences the project's implementation process. Data was collected using a questionnaire administered to 70 staff members selected via a simple random probabilistic method and analyzed with SPSS 21.0 software. The Chi-square test and the contingency coefficient were used to verify our hypotheses. The results revealed that the inadequacy of infrastructural resources, the poor distribution of human resources, and the lack of active participation from the educational community in the decision-making and implementation process significantly influence the implementation of PADESCE. We recommend that administrative authorities reinforce infrastructural provisions, better assess the human resource needs of schools for more effective distribution, and encourage active and transparent participation from all members of the educational community. | fr_FR |
| dc.format.extent | 173 | fr_FR |
| dc.publisher | Yaoundé I | fr_FR |
| dc.subject | Capital humain | fr_FR |
| dc.subject | Théorie de l'équité | fr_FR |
| dc.subject | Ressources infrastructurelles | fr_FR |
| dc.subject | Ressources humaines | fr_FR |
| dc.title | Evaluation du projet d'appui au développement des enseignements secondaires et des compétences pour la croissance et l’emploi (Padesce) au sein des sept établissements de l’Enseignement secondaire général de la Haute Sanaga bénéficiaires du projet Padesce | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FSE_MEM_BC_26_ 0173.PDF | 3.9 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.