
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13627Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Bessala, Aubin Kisito | - |
| dc.contributor.author | Fouda Mani, Rigobert | - |
| dc.date.accessioned | 2026-07-16T18:25:27Z | - |
| dc.date.available | 2026-07-16T18:25:27Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13627 | - |
| dc.description.abstract | The present study starts from a fairly significant contrast. Indeed, in a global context marked by the quest for academic excellence and the search for quality education, the Cameroonian State has subscribed to the principles adopted by the international community, and has undertaken strong actions to guarantee the quality of teacher training and education. But notwithstanding these efforts made by the government and its partners in the search for appropriate solutions to the multiple problems that hinder the development of education, the education system in Cameroon is experiencing a real crisis. Indeed, children do not have access to quality education, the rise of the phenomenon of cheating during exams, the blunting of the professional conscience of teachers, the general decline in the level of students. This observation allowed us to pose the problem of the decadence of secondary education in the Southern Region of Cameroon and to formulate the following research question: What significant link exists between socio-economic burdens and the decadence of secondary education in the Southern Region? To answer this question, we have formulated the following general hypothesis: socio-economic constraints have a significant influence on the decadence of secondary education in Southern Cameroon. This has been operationalized in three secondary hypotheses: HR1: The standard of living of parents has a significant influence on the decadence of secondary education in Southern Cameroon. HR1: The economic activities of students have a significant influence on the decadence of secondary education in Southern Cameroon. RH3: The working conditions of teachers have a significant influence on the decadence of secondary education in Cameroon. We adopted a quantitative approach using a 23-item questionnaire to collect data on a sample of 100 subjects. After analyzing the data collected using the Chi-square, all our hypotheses were confirmed. We have not failed to make proposals aimed at improving the quality of education in our country. | fr_FR |
| dc.format.extent | 120 | fr_FR |
| dc.publisher | Yaoundé I | fr_FR |
| dc.subject | Pesanteurs socio-économiques | fr_FR |
| dc.subject | Décadence | fr_FR |
| dc.subject | Déperdition scolaire | fr_FR |
| dc.subject | Conditions de travail | fr_FR |
| dc.title | Pesanteurs socio-économiques et décadence de l’Enseignement Secondaire au Sud Cameroun. Étude menée dans l’Arrondissement de Sangmélima | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FSE_MEM_BC_26_ 0175.PDF | 2.46 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.