
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13585Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Ndjonmbog, Joseph Roger | - |
| dc.contributor.author | Kenne Ngoyem, Adèle Caroline | - |
| dc.date.accessioned | 2026-07-14T07:30:29Z | - |
| dc.date.available | 2026-07-14T07:30:29Z | - |
| dc.date.issued | 2024-09-17 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13585 | - |
| dc.description.abstract | This thesis entitled « Exploitation of curricula and performances of students in the level 2 in French in public primary schools of Atok in Eastern Cameroon », poses the problem of the poor learning achievements of students in French at the primary school and more precisely at level 2. The implementation of the new curricula in 2018 in Cameroon remains mixed to the extent that PASEC reports (2019) show that only 30.2% of primary school students have reading skills, however, if we sick to the expectations of the government which wants that at the end of level 2 classes, all students orally express themselves in a fluid manner and correctly in french, they should be able to produce different types of texts, read, appreciate and interprete a literary work (confers the act n°98/004 of the 14 April 1998 and the new curricula of the francophone teaching in Cameroon). The objective of this study is therefore to improve the learning outcomes of students in French. We considered a qualitative approach by favouring the typical sampling technique by reasoned choice to select the participants for the study. The approach used during the research made it possible to report on the testimonies collected during semi-structured interviews with 5 participants. These data show that the system for measuring/evaluating learning outcomes has an impact on student performance. Socio-economic and cultural factors, teaching strategies influence the academic results of French learners, hence our research hypotheses HR 1, HR 2, HR 3, are confirmed. Consequently, learning outcomes are decisive for the performance of level 2 learners in French in public primary schools in Atok. | fr_FR |
| dc.format.extent | 143 | fr_FR |
| dc.publisher | Yaoundé I | fr_FR |
| dc.subject | Curricula | fr_FR |
| dc.subject | Exploitation | fr_FR |
| dc.subject | Performance | fr_FR |
| dc.subject | Acquis d’apprentissage | fr_FR |
| dc.subject | Pédagogie | fr_FR |
| dc.subject | Evaluation des apprentissages | fr_FR |
| dc.title | Exploitation des curricula et performances des élèves du niveau II en français des écoles primaires publiques d’Atok à l’Est-Cameroun | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FSE_MEM_BC_26_ 0163.PDF | 2.68 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.