
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13579Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Ndjonmbog, Joseph Roger | - |
| dc.contributor.author | Donfack Tsamo, Lydie | - |
| dc.date.accessioned | 2026-07-11T10:12:18Z | - |
| dc.date.available | 2026-07-11T10:12:18Z | - |
| dc.date.issued | 2025-09-26 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13579 | - |
| dc.description.abstract | Faced with the persistent challenges of youth unemployment and in the context of an ambitious decentralization process that is nevertheless hampered by operational constraints, it is clear that the effective implementation of local governance mechanisms is a necessity. This study aims to determine the impact of local governance on the socio-professional integration of young graduates from public vocational training centers in the West Region of Cameroon. The main hypothesis is that the effective implementation of local governance facilitates the socio-professional integration of young graduates from public vocational training centers in the West Region of Cameroon. The theoretical framework developed on local governance is drawn from the work of Leloup, Moyart, and Pecqueur (2023), who link the understanding of territorial governance to the effectiveness of public action and the strengthening of social cohesion. The work of these authors has identified three factors of local governance that can have a significant impact on the integration of young graduates from public vocational training centers, namely integrated public action and multi-level coordination, social cohesion through inclusive governance, and strategic vision and adaptive learning. To conduct this study, we opted for a qualitative approach using semi-structured interviews with eleven participants who were public CFP managers, elected officials, and recent graduates of public CFPs in the West Region of Cameroon. Participants were selected using non-probability sampling based on random reasoning. The data from these interviews were analyzed using content analysis. The results of the study highlight a lack of integrated public action and multi-level coordination, as well as a lack of social cohesion through inclusive governance. These results have led to recommendations for local governance bodies to strengthen policy implementation, increase financial autonomy, promote the territorialization of training, and encourage multi-stakeholder platforms. | fr_FR |
| dc.format.extent | 153 | fr_FR |
| dc.publisher | Yaoundé I | fr_FR |
| dc.subject | Gouvernance Locale | fr_FR |
| dc.subject | Insertion socio-professionnelle | fr_FR |
| dc.subject | CFP | fr_FR |
| dc.subject | Jeunes diplômés | fr_FR |
| dc.title | Gouvernance locale et insertion socioprofessionnelle des jeunes diplômés des Centres de Formation Professionnelle Publics de la Région de l’Ouest-Cameroun | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FSE_MEM_BC_26_ 0157.PDF | 2.2 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.