
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13578| Titre: | Conditions de travail et efficacité sur le rendement des enseignants du primaire : cas de l’école primaire du plateau Atemengue |
| Auteur(s): | Pamom, Umar |
| Directeur(s): | Mbeh, Adolf Tanyi |
| Mots-clés: | Enseignant Condition de travail Rendement professionnel |
| Date de publication: | 21-sep-2024 |
| Editeur: | Yaoundé I |
| Résumé: | The objective of this dissertation is to explain and understand the impact of the working conditions of primary school teachers on their performance at school. Based on the observation that the level of primary school students is declining in writing, reading and mathematics (UNESCO, 2022), and that teachers are part of the actors in the classroom, there is reason to question the impact of their working conditions on their performance. We hypothesize that better working conditions optimize teacher performance. At the end of interviews with six teachers from Atemengue primary school, the content analysis of the corpus obtained shows that the working conditions in which teachers operate actually impact performance. When teachers are placed in good conditions, this increases their motivation to work. It would therefore be interesting for school leaders and the entire educational community to put in place appropriate conditions to promote the development of teachers. |
| Pagination / Nombre de pages: | 103 |
| URI/URL: | https://hdl.handle.net/20.500.12177/13578 |
| Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FSE_MEM_BC_26_ 0156.PDF | 1.29 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.