
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13536Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Kenne Dedzo, Gustave | - |
| dc.contributor.advisor | Ngameni, Emmanuel | - |
| dc.contributor.author | Siegnin, Raïssa | - |
| dc.date.accessioned | 2026-07-09T12:07:21Z | - |
| dc.date.available | 2026-07-09T12:07:21Z | - |
| dc.date.issued | 2025-04-30 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13536 | - |
| dc.description.abstract | In this work, kaolinite clay mineral was modified by grafting an organic compound (1,3 propanesultone) into the interlayer space. The aim was to obtain a cations exchanger material that could be used as a support for copper-based nanoparticles. Physico-chemical characterizations (XRD, FTIR, 13C NMR, 29Si NMR, SEM, TEM and ATG) performed on the clay mineral at different stages of the modification process revealed for the first time to the best of our knowledge, the synthesis of an anionic kaolinite (named K-S). This nanohybrid material was characterized by a larger interlayer space compared to native kaolinite (1.22 nm instead of 0.71 nm). Scanning electron microscopy also revealed partial delamination, which reduced the thickness of the clay mineral aggregates. Quantification of the grafted organic compound by thermogravimetric analysis allowed the determination of the chemical formula of the nanohybrid kaolinite: Al2Si2O5(OH)3.77(O(CH2)3SO3H)0.23. Cations exchanger property of K-S was demonstrated by the quantitative adsorption of methylene blue, a model cationic dye. K-S was subsequently used as a support for the in-situ synthesis of copper-based nanoparticles, using a bottom-up approach. The cations exchanger property was exploited to accumulate the nanoparticle precursor (Cu2+ cations) on the surface of the support prior to its reduction by sodium borohydride. The resulting material (K-S/Cu) was structured as thin functionalized kaolinite platelets on which agglomerated copper-based nanoparticles (with diameter in the range 6 nm to 8 nm) were deposited. Based on XRD characterization, these nanoparticles were mainly copper(I) oxides (Cu2O), with few amounts of copper nanoparticles. This composite material displays excellent catalytic properties for the reduction of 4-nitrophenol, 4-chloro-2-nitroaniline and 4-nitrocatechol. These catalytic reactions were characterized by fast kinetics and induction times of varying magnitude, depending on the nitroaromatic compound considered. The reaction was generally more favorable for 4-chloro 2-nitroaniline, the most hydrophobic compound of the series studied. These results once again demonstrate the potential of kaolinite for the synthesis of new and high-value-added materials. | fr_FR |
| dc.format.extent | 177 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Kaolinite | fr_FR |
| dc.subject | Nitroaromatic compounds | fr_FR |
| dc.subject | Interlayer grafting | fr_FR |
| dc.subject | Copper nanoparticles | fr_FR |
| dc.subject | Cation exchanger | fr_FR |
| dc.subject | Catalytic reduction | fr_FR |
| dc.title | Synthèse de nanoparticules à base de cuivre sur une kaolinite anionique fonctionnalisée par des groupes sulfonates : Application à la réduction catalytique de quelques composés nitroaromatiques | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Thèses soutenues | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FS_THESE_BC_26_ 0101.PDF | 11.97 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.