
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13500Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Aminou Halidou | - |
| dc.contributor.advisor | Mvie Zibi, Raphael | - |
| dc.contributor.author | Ngopnang Nkapnang, Cabrelle Laure | - |
| dc.date.accessioned | 2026-07-07T15:37:20Z | - |
| dc.date.available | 2026-07-07T15:37:20Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13500 | - |
| dc.description.abstract | Food waste has become a significant global concern, exacerbated by ineffective management practices and the lack of proper channels for redistribution. Traditional food donation systems often struggle with logistical barriers, poor communication, and mismatches between the location of surplus food and those in need. To address these challenges, we developed Caritas, a platform designed to simplify the process of food donations and foster seamless connections between food donors—such as supermarkets and restaurants—and organizations in need, like orphanages. Caritas leverages the power of geospatial matching to optimize the allocation of food donations based on proximity, ensuring that donations are directed to nearby orphanages or organizations. In addition to geospatial matching, the platform includes a publicity feature designed to recognize and incentivize regular donors. Supermarkets or restaurants that frequently donate food are highlighted on the platform’s homepage, where their contributions are showcased in a carousel. This feature encourages consistent participation by promoting businesses that contribute regularly and raising awareness of their positive impact within the community. Caritas also integrates food preservation tips, enabling users to learn how to extend the shelf life of food. By educating users on proper storage and handling techniques, Caritas actively contributes to reducing food waste and promoting sustainability. | en_US |
| dc.format.extent | 69 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Food Waste | fr_FR |
| dc.subject | Food Donation | fr_FR |
| dc.subject | Donation management | fr_FR |
| dc.subject | Platform development | fr_FR |
| dc.title | Mobile application based on geospatial matching | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FS_MEM_BC_26_ 0043.PDF | 5.24 MB | Adobe PDF | ![]() Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.
