
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13486Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Thiodjio Sendja, Bridinette | - |
| dc.contributor.advisor | Mane Mane, Jeannot | - |
| dc.contributor.author | Tchuigoua, Brad Harris | - |
| dc.date.accessioned | 2026-07-07T12:45:21Z | - |
| dc.date.available | 2026-07-07T12:45:21Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13486 | - |
| dc.description.abstract | This work focuses on the study of the electronic and thermal properties of ZnSe and ZnS com pounds with a zincblende structure, with a view to their potential applications in various fields. The approach used combines the ab-initio, DRX and EXAFS methods. The results obtained from the simulation of the ab-initio equations show that these materials have direct band gaps at the Γ point of high symmetry. The band gap values are 1.18 eV for ZnSe and 2.02 eV for ZnS. These values differ from those reported in the literature, which are 2.7 eV for ZnSe and 3.72 eV for ZnS under the same conditions (room temperature), but are in good agreement with other authors using the same method. The band structures and DOS obtained in this study are also innovative compared with those in the existing literature. Charge density analysis reveals that the ionic character is more pronounced in ZnS than in ZnSe. Similarly, Bragg diffractograms (DRX) show that the peaks have the same parity, confirming that the ZnSe and ZnS compounds crystallize in the zincblende structure. Exploration of cumulants using the EXAFS technique shows a strong temperature dependence in these compounds. Fits to the Einstein model of the parallel and perpendicular MSRD reveal this temperature dependence. This temperature dependence affects the movement of the atoms, thus disturbing the behavior of the electrons, which lose their preferred direction. This strong temperature dependence presents a marked anisotropy in these compounds. Indeed, evaluation of this anisotropy shows that χ is not equal to 1 whatever the coordination layer of the compounds studied, which is in line with predictions in the literature. These results contribute to technological advances and the development of applications in fields such as electronics, renewable energies, health, etc. | fr_FR |
| dc.format.extent | 208 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Semiconductors | fr_FR |
| dc.subject | Electronics | fr_FR |
| dc.subject | ZnSe | fr_FR |
| dc.subject | ZnS | fr_FR |
| dc.subject | Ab-initio method | fr_FR |
| dc.subject | DRX | fr_FR |
| dc.subject | EXAFS | fr_FR |
| dc.subject | Thermal | fr_FR |
| dc.subject | Anisotropy | fr_FR |
| dc.title | Propriétés électroniques et thermiques des composés de type II-VI semiconducteurs de structure zincblende par la méthode ab-initio et les techniques DRX et EXAFS | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Thèses soutenues | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FS_THESE_BC_26_ 0085.PDF | 8.01 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.