
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13481Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Mbele, Charles Romain | - |
| dc.contributor.author | Asseze Ngono | - |
| dc.date.accessioned | 2026-07-07T11:57:38Z | - |
| dc.date.available | 2026-07-07T11:57:38Z | - |
| dc.date.issued | 2025-09-26 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13481 | - |
| dc.description.abstract | This study is entitled “Quality of teacher training and professional competence of teachers in public primary schools in the Yaoundé 3 district.” It is based on the observation that the Cameroonian education system, like many countries in sub-Saharan Africa, faces a dual challenge: expanding access to education while improving its quality. In public primary schools in the Yaoundé 3 district, this demand for quality relies largely on the professional competence of teachers. However, observations in the field reveal significant shortcomings in teaching practices: difficulties in planning lessons, managing student diversity, using active methods, and assessing learning in a formative manner. In order to analyze this phenomenon, a central question was asked: how does the quality of training engineering interfere with the process of acquiring professional skills among teachers in Yaoundé 3 public schools? The study hypothesizes that certain determinants of training engineering interfere with the process of acquiring professional skills among teachers in Yaoundé 3 public schools. To test this hypothesis, a field study was conducted with a sample of 51 participants. The participants were surveyed in such a way as to be representative of the population concerned. They were stratified quantitatively according to their role: classroom teachers and school principals. The results of the study reveal that training practices are still dominated by lecture-based, content-centered approaches, to the detriment of active, participatory, and collaborative methods. In light of the results, several areas for improvement can be identified, including rethinking curriculum design by aligning it with the skills actually expected in the field, integrating more modules on differentiated teaching, diversity management, and ICT in education. Also, strengthening the integrative alternation between theory and practice through longer and better supervised internships. | fr_FR |
| dc.format.extent | 119 | fr_FR |
| dc.publisher | Yaoundé I | fr_FR |
| dc.subject | Compétence professionnelle | fr_FR |
| dc.subject | Enseignants | fr_FR |
| dc.subject | Formation | fr_FR |
| dc.subject | Qualité de l’ingénierie | fr_FR |
| dc.title | Qualité de l’ingénierie de formation et compétences professionnelles des enseignants des écoles primaires publiques de l’Arrondissement de Yaoundé 3 | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FSE_MEM_BC_26_ 0144.PDF | 1.89 MB | Adobe PDF | ![]() Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.
