
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13466Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Kah, Elvis | - |
| dc.contributor.author | Koumna Djabague, Joël Thierry | - |
| dc.date.accessioned | 2026-07-07T10:56:30Z | - |
| dc.date.available | 2026-07-07T10:56:30Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13466 | - |
| dc.description.abstract | This study aims to analyze climate variability and its impacts on agropastoral activities in the Department of Western Tandjilé in Chad. The central question guiding this research is: how does climate variability affect agropastoral activities in the Department of Western Tandjilé? The general objective of this study is to establish a causal link between climate variability and agropastoral activities in the region. The main hypothesis posits that climate variability influences agropastoral activities through floods, droughts, extreme temperatures, and more. Through documentary research, field surveys, interviews, direct field observations, and agro-climatic data, the effects of climate variability on agropastoral activities were analyzed. From these analyses, it is observed that rainfall and temperature respectively affect sorghum production by 57% and 84.08%, maize by 30% and 50.12%, rice by 6% and 1%, and sesame by 33% and 0.04%. For forage resources, their loss is caused by high heat and rainfall deficits, threatening livestock production due to both quantity and quality shortages. More concrete and sustainable actions should be implemented to strengthen the strategies already in place. | fr_FR |
| dc.format.extent | 165 | fr_FR |
| dc.publisher | Université de Yaoundé 1 | fr_FR |
| dc.subject | Climate variability | fr_FR |
| dc.subject | Adaptation | fr_FR |
| dc.subject | Agropastoral activities | fr_FR |
| dc.subject | Western Tandjilé department. | fr_FR |
| dc.title | Variabilité climatique et activités agropastorales dans le département de la tandjilé ouest/Tchad | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FALSH_MEM_BC_26_ 0087.PDF | 6.43 MB | Adobe PDF | ![]() Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.
