
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13420Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Tedongmo Teko, Henri | - |
| dc.contributor.author | Etong, Annie Pascaline | - |
| dc.date.accessioned | 2026-07-02T10:34:56Z | - |
| dc.date.available | 2026-07-02T10:34:56Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13420 | - |
| dc.description.abstract | In our research, we propose to establish a link between social representations of older people and their care. The fundamental question of this research is: What are the social representations associated with older people, and how do they influence the care provided to this population group in Yaoundé? In response, we posit that the way families, caregivers, and older people themselves perceive older people depends on the treatment they receive. The support and care provided to older people in the city of Yaoundé is a function of how social actors represent them. This study is based on a qualitative approach, and the following theories were drawn upon: social representation theory, activity theory, and disengagement theory. We conducted approximately twenty (20) interviews and collected data in the city of Yaoundé. The sample consisted of older adults, gerontology specialists, managers of support structures, and representatives of sectorial ministries, representatives of associations for older adults, direct observation, six life stories, and documentary research. Ultimately, we found that care for older adults is limited, both institutionally and at the community level. This limited care is due to the social representations of older adults. Our study allowed us to identify some of the most recurrent of these representations: older adults are perceived as a burden due to their loss of autonomy, as seriously ill, as sorcerers, as frail individuals, and as people who are no longer useful because they are no longer productive. On the other hand, we observed positive representations: older adults are seen in some cases as wise individuals, as last-minute consumers, as "marketing objects" and as guardians of tradition. This led us to a conclusion: if these various perceptions are poorly managed, they can result in a loss of human capital due to the marginalization of older people, increased intergenerational tensions, and a greater burden on health and social protection systems. Furthermore, if prevention is neglected by the various stakeholders, the care and support provided to older people in the city of Yaoundé will be poorly structured. | fr_FR |
| dc.format.extent | 170 | fr_FR |
| dc.publisher | Université de Yaoundé 1 | fr_FR |
| dc.subject | Support | fr_FR |
| dc.subject | Elderly people | fr_FR |
| dc.subject | Social perceptions | fr_FR |
| dc.subject | Yaounde | fr_FR |
| dc.title | Représentations sociales et prise en charge des personnes âgées à Yaoundé étude sociologique | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FALSH_MEM_BC_26_ 0076.PDF | 2.07 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.