
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13232Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Maingari, Daouda | - |
| dc.contributor.author | Ombogo Mbala, Raphaël | - |
| dc.date.accessioned | 2026-06-23T10:08:48Z | - |
| dc.date.available | 2026-06-23T10:08:48Z | - |
| dc.date.issued | 2025-09-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13232 | - |
| dc.description.abstract | This research project focuses on the theme: "Accessibility of Digitised Resources and Quality of Education in Rural Areas of the Centre Region: A Case Study of Secondary Schools in the Okola Subdivision." It stems from the observation that the trend of digitalisation is ubiquitous, transforming numerous sectors, including education. Accordingly, this study evaluates the ongoing digitalisation project at the secondary level of the Cameroonian education system. Our central concern, therefore, is the impact of limited access to digitised resources on the quality of education within secondary schools in the Okola Subdivision. Drawing on a review of relevant literature, we have employed Susan Crawford's theories of the digital divide, John Rawls' theory of justice as fairness, and Joseph Aloys Schumpeter's theory of innovation to examine this problem, centred on the following research question: To what extent does limited access to digitised resources impact the quality of education in secondary schools in the Okola Subdivision? The response began with the hypothesis that access to digitised resources has a significant impact on the quality of education in the rural area of Okola. We verified this hypothesis through a mixed-methods study, combining quantitative and qualitative approaches, to uncover the various factors that limit access to digitised resources in rural areas and their level of impact on the quality of education. To collect data for this study, we used a questionnaire administered to students selected using a stratified proportional sampling technique and an interview guide for school administrators chosen using a convenience or purposive sampling technique. The analysis of these quantitative data reveals that infrastructural, economic, and training constraints are major obstacles to the seamless and effective integration of digital technology into students' educational pathways. Simultaneously, interviews with school administrators highlighted a desire to integrate digital technology, but this aspiration was met with significant rural realities. Therefore, in addition to addressing the specific shortcomings of rural areas through Special Digitalisation Plans (SDP), it is imperative to develop inclusive digitalisation projects through a more systemic, systematic, and coordinated mobilisation of public authorities at all levels and an increased commitment from partners to provide genuine equitable access to quality education throughout the Cameroonian territory. | fr_FR |
| dc.format.extent | 133 | fr_FR |
| dc.publisher | Yaoundé I | fr_FR |
| dc.subject | Accès | fr_FR |
| dc.subject | Ressources digitalisées | fr_FR |
| dc.subject | Etablissements secondaires | fr_FR |
| dc.subject | Qualité de l’éducation | fr_FR |
| dc.subject | Zones rurales | fr_FR |
| dc.title | Accessibilité des ressources digitalisées et qualité de l’éducation dans les zones rurales de la région du Centre : cas des établissements secondaires de l’arrondissement d’Okola | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FSE_MEM_BC_26_ 0096.PDF | 880.33 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.