
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/12688
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Shaîbou Haji, Abdoulaï | - |
dc.contributor.author | Ewah, Marie -Claire | - |
dc.date.accessioned | 2025-05-21T12:27:50Z | - |
dc.date.available | 2025-05-21T12:27:50Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/12688 | - |
dc.description.abstract | This study investigates the effectiveness of instructional rules and regulations in online Geography lessons and assesses teachers' adherence to Mayer’s multimedia learning principles. Employing a quanti-quali methods research design, the study integrated quantitative surveys and qualitative observations to provide a comprehensive analysis. The quantitative component involved a survey questionnaire distributed to 30 Geography teachers, which assessed perceptions of instructional guidelines and adherence to Mayer’s principles. Qualitative data were collected through observations of online lessons using a detailed checklist based on Mayer’s multimedia principles. The analysis revealed that while teachers generally find the regulations effective for providing clarity and structure, there are concerns about their impact on interactivity and flexibility. Adherence to Mayer’s principles, such as Multimedia, Spatial Contiguity, and Temporal Contiguity, was high, and showed significant differences in adherence to the Multimedia Principle across different types of institutions (F(2, 27) = 4.25, p < 0.05) though challenges were identified with the Redundancy and Personalization Principles. Institutional type significantly influenced adherence, with higher education institutions exhibiting better adherence due to more extensive resources and support compared to primary and secondary schools. The study highlights the need for revised guidelines that allow greater flexibility, targeted professional development, and ongoing support to enhance online teaching practices and improve educational outcomes. | en_US |
dc.format.extent | 116 | fr_FR |
dc.publisher | University of Yaounde I | fr_FR |
dc.subject | Online Education | fr_FR |
dc.subject | Multimedia Learning Principles | fr_FR |
dc.subject | Instructional Guidelines | fr_FR |
dc.subject | Teacher Professional Development | fr_FR |
dc.subject | Institutional Support | fr_FR |
dc.title | Effectiveness of rules and regulations in the presentation of geography lessons on the distance learning plateforme of the minitry of secondary education | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FSE_MEM_BC_25_ 0077.PDF | 1.42 MB | Adobe PDF | ![]() Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.