
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/12636
Titre: | Etude d’impact atmosphérique et souterrain de la pollution par modélisation de la dispersion des polluants issus des rejets Industriels : cas des centrales thermiques de Yassa-Dibamba et de Mbalmayo |
Auteur(s): | Goune, Achille Clovice |
Directeur(s): | Nsouandele, Jean Luc Ben-Bolie, Germain Hubert |
Mots-clés: | Dispersion atmosphérique Polluants Dispersio pollutionn souterraine Optimisation et prédiction Pollution Concentration Modélisation |
Date de publication: | 31-jui-2024 |
Editeur: | Université de Yaoundé 1 |
Résumé: | Atmospheric and underground pollution caused by high-risk industrial activities is nowadays one of the main causes of damage to human health and the environment. In order to protect human health, a study of the impact of high-risk industrial activities was carried out on two study areas using an optimisation-prediction model. This thesis is carried out within the legislative framework defined in law no. 96/12 of 05 August 1996, which sets out the framework law for environmental management. The aim of this thesis is to limit the impact of the activity of thermal power stations on the surrounding populations. We began with a brief overview of the various existing thermal power stations. We then identified the various pollutants released into the environment by the Yassa-Dibamba and Mbalmayo thermal power stations. Then an experimental study carried out in the different study areas enabled us to measure the water content in the soil and the quantity of pollutant emitted into the atmosphere. Finally, the use of a genetic algorithm and neural network coupling was used to optimise the estimation of the concentration of pollutants in the atmosphere and underground. The coupled genetic algorithm-neural network model was compared with other models used previously, and the results obtained validated the use of this model. Modelling of the dispersion of pollutants in the atmosphere and underground, taking into account wind (direction and speed), mass flow, water content in the soil, effective porosity and permeability, has shown that the activities of the Yassa-Dibamba and Mbalmayo thermal power stations have a harmful impact on the health of the surrounding population. However, mitigation measures have been proposed and protection zones have been indicated. |
Pagination / Nombre de pages: | 158 |
URI/URL: | https://hdl.handle.net/20.500.12177/12636 |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FS_THESE_BC_25_ 0008.PDF | 5.17 MB | Adobe PDF | ![]() Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.