Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/12178
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Banga Amvene, Jean Désiré | - |
dc.contributor.author | Tchiaze, Honorine | - |
dc.date.accessioned | 2024-11-25T08:52:47Z | - |
dc.date.available | 2024-11-25T08:52:47Z | - |
dc.date.issued | 2024-09-18 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/12178 | - |
dc.description.abstract | The desire to ensure an inclusive society and workplace where everyone is socio - professionally integrated has become the major concern of educationists, policy makers, organisations and nations. A number of efforts has been made in both developed and less developed countries to facilitate the socio-professional integration of vulnerable populations. In this respect, the government of Cameroon in 2006, through the MINAS and FNE developed the PAIRPPEV programme aimed at promoting the socio-professional integration of vulnerable populations. The objective of this study was to examine the impact of the PAIRPPEV programme in enhancing the socio-professional integration of vulnerable populations. To achieve this, the study adopted a quantitative research approach based on the deductive research design. Through the purposeful sampling, a sample size of 120 participants were retained for the study. A close ended questionnaire was used to collect data from the participants of the study. To discuss the findings, three main theories were used, which inclue the theory of change, the realistic theory of evaluation and the system theory. The data collected was analysed through a statistical data analysis tool, precisely the Pearson correlation analysis using the SPSS. The study revealed the following results: there is a signifiant link between the conception of the PAIRPPEV programme and the socio-professional integration of vulnerable populations. The second hypothesis revealed that there is a signifiant link between the implementation of the PAIRPPEV programme and the socio-professional integration of vulnerable populations. It is also revealed that there is a signifiant link between the folow up of the PAIRPPEV programme and the socio-professional integration of vulnerable populations; and finally it is revealed that there is a signifiant link between the evaluation of the PAIRPPEV programme and the socio- professional integration of vulnerable populations. Basing on this, the null hypothesis was rejected and the alternative accepted which states that there is a signifiant link between the development of the PAIRPPEV programme and the socio-professional integration of vulnerable populations in the Mfoundi division. However, an analysis of the results under the light of the thories of evaluation revealed some shortcomings in the programme that account for the low rate of socioprofessional integration of vulnerable populations. Basing on the above findings, it was therefore recommended that the government through the Ministry of social affairs and the NFE (National fund for employment) should reshapereshape the conception of the PAIRPPEV programme by making sure that it takes into account the entire vulnerable population and not only those registered within the NFE (National fund for employment) files. It is also recommended that the Ministry of Social Affairs and the NFE should develop appropriate implementation and monitoring mechanism through which the success of the programme can be ensured. We equally recommended that the MINAS and the NFE should frequently evaluate the execution of the programme in order to make sure that the stated objectives are achieved. Regarding the perspective for future studies, we suggested that a more open study should be conducted including all the ten regions of Cameroon in order to evaluate the contribution of the PAIRPPEV programme. | en_US |
dc.format.extent | 143 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Personnes Vulnérables | fr_FR |
dc.subject | Programme Pairppev | fr_FR |
dc.subject | Projet | fr_FR |
dc.subject | Insertion socio- professionnelle. | fr_FR |
dc.title | Programme Pairppev et insertion socioprofessionnelle des personnes vulnérables dans le département du Mfoundi : Étude évaluative. | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FSE_THESE_BC_24_ 0092.PDF | 1.84 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.