Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/11988
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Leka Essomba, Armand | - |
dc.contributor.author | Atangana Ayo, Laure Anny | - |
dc.date.accessioned | 2024-07-01T07:54:46Z | - |
dc.date.available | 2024-07-01T07:54:46Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/11988 | - |
dc.description.abstract | Socio-political and economic crises, drought and inter-community tensions in neighboring countries are all factors in the expulsion of unaccompanied Central African refugee girls, particularly in Cameroon, whose political stability, geographical position and adherence to the various refugee protection conventions are all factors in attracting refugees to its territory. This observation gave rise to our topic entitled: « Dropping out of school and the social vulnerability of young Central African refugee girls who are not supervised: the case of refugee girls in the Mandjou Council (Lom-Et-Djérem, East Cameroon) ». This raises the problem of the causes and consequences of school drop-out among young Central African refugee girls who are not supervised and contributes to their situation of vulnerability. Its main question is : How does the fact that young refugee girls in the Mandjou commune drop out of school underlie their social vulnerability ? The central hypothesis is as follows : the fact that refugee girls in the Mandjou Council drop out of school exposes them to adult life at an early age, as most of them are left to fend for themselves and have to develop survival strategies (search for subsistence income, marriage, motherhood). To analyse the concern identified, we used a mixed approach (qualitative and quantitative) which enabled us to gain an in-depth understanding of the phenomenon studied, using stakeholder and social influence theory. This was facilitated by direct observation, semi-directive interviews, focus groups, questionnaires, documentary research due statistical and content analysis. After comparing our field data, the research hypotheses clearly indicate that vulnerable individuals can cope with the difficulties surrounding them by receiving training in income-generating activities, engaging in sustainable livelihoods and promoting community solidarity. The community needs to become aware of this collective vulnerability in order to deal with it more effectively. Affirmative action and, where appropriate, the reintegration of unaccompanied young Central African refugee women into school are essential measures for overcoming this situation of social vulnerability. | fr_FR |
dc.format.extent | 140 | fr_FR |
dc.publisher | Université de yaoundé 1 | fr_FR |
dc.subject | Dropping out of school | fr_FR |
dc.subject | Social vulnerability | fr_FR |
dc.subject | Community | fr_FR |
dc.subject | Young refugee girls | fr_FR |
dc.title | Abandon scolaire et vulnérabilité sociale de la jeune fille réfugiée centrafricaine non encadrée : cas des refugiées de la commune de mandjou (lom-et-djérem, est-Cameroun) | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FALSH_MEM_BC_24_ 0071.PDF | 2.24 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.