Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/11961
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Ben-Bolie, Germain Hubert | - |
dc.contributor.author | Haman Adama, Souleymanou | - |
dc.date.accessioned | 2024-06-28T08:16:30Z | - |
dc.date.available | 2024-06-28T08:16:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/11961 | - |
dc.description.abstract | In thisthesis,weproposeanewnuclearmodelcapableofstudyingadeformedsys- tem, thatofatriaxialnucleus.Thismodel,basedonthecombinationoftwopotentials, namely theMorsepotentialandthescreenedKratzerpotential(CPMK)describesremar- kably thenuclearinteractionsandconsequentlythedeformationsundergonebytheato- mic nucleus.UsingBohr’sHamiltonianequation,wemodelthemotionsofthestudied nucleus. Tosolvethisequation,amethodofseparationofvariableswasusedgenerating two equations:onefunctionofthevariable , describingthevibrationalmovementand while theotherfunctionofthevariable , describingthemovementofrotationinthe nucleus. The -part isobtainedfromthepotentialoftheharmonicoscillatorwhilethe -part isresolvedinthepresenceofthe(CPMK).Also,theExtendedNikiforov-Uvarov (ENU) methodwasappliedon to obtaintheenergyspectrumandtheassociatedei- genfunctions usingtheHeunConfluent(HeunC).Theresultsdemonstratedthatapara- meter ofthispotential”c” isaconstraintwhichisafunctionofenergy.Thisworkwill be appliedtothe 192;194;196Pt isotopes ofplatinumbecauseoftheirsimilarpropertiesof conductivity,malleabilityandthefacttheyallbelongtothefamilyoftransitionmetals. After havingcalculatedtheenergyspectrumforeachplatinumisotope,wethencom- parethemwiththeexperimentalenergyvaluestakenfromtheliterature.Inaddition, electric quadrupoletransitionmomentprobabilityratioshavebeencalculatedforthese isotopes. Itemergesfromthiscomparisonthatourresultswithourmodelconverge with thoseobtainedbyexperimentandmakethebetterpredictionthanthatofMorse and KillingbeckplusMorse. | fr_FR |
dc.format.extent | 122 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Bohr-Hamiltonian | fr_FR |
dc.subject | Morse plus Kratzer potential | fr_FR |
dc.subject | Confluent Heun functions | fr_FR |
dc.subject | energy spectra | fr_FR |
dc.title | Etude du spectre d’énergie des noyaux déformes du platine à l’aide du Hamiltonien de Bohr avec la combinaison des potentiels de Morse et Kratzer crible | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FS_THESE_BC_24_ 0052.PDF | 3.13 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.