Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/11902
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Leke Tambo, Ivo | - |
dc.contributor.author | Zambo Abessolo, André | - |
dc.date.accessioned | 2024-06-27T13:30:06Z | - |
dc.date.available | 2024-06-27T13:30:06Z | - |
dc.date.issued | 2023-11-29 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/11902 | - |
dc.description.abstract | Unemployment and underemployment of higher education graduates in general, and that of foreign language graduates in particular, is becoming a major problem in an environment where the need for professional competence in the professional milieu is increasingly being emphasized. This is the essence of this study of which the general objective is to identify the gaps in foreign language programmes in Cameroon universities related to the professional insertion of their graduates. The methodology adopted for the study was the survey. Through a questionnaire, data were mainly collected from responses of managers of professional structures in the Mfoundi Division in areas of activities targeted by these programmes. Data were equally collected by interviewing Heads of Department of three foreign languages concerned: the University of Yaounde I for German, the University of Dschang for Italian, and the University of Douala for Spanish Data were analysed using qualitative and quantitative approaches. Analyses of quantitative data revealed the following findings. Job opportunities for graduates of these programmes are generally low. There is an employment opportunity gap among the three foreign languages. The gap seems to be mainly as a result of the absence of factors that could enhance jog opportunities in the design of the programmes. Finally, that other languages could have an added value in the professional milieu in our country than the three languages of concern in this study. Analyses of qualitative data revealed that Heads of Department of these languages do not only agree with the opinions of managers of professional structures but are equally in favour of an in-depth programme redesign to enable students in this programmes not only receive academic training but also to acquire socio-professional skills and attitudes. Based on these findings, some suggestions were made for further research and for policy addressed to education authorities. | fr_FR |
dc.format.extent | 390 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Foreign language programmes Job opportunities | fr_FR |
dc.subject | Higher education | fr_FR |
dc.subject | Professionalisation | fr_FR |
dc.subject | Curriculum | fr_FR |
dc.subject | Ccompetence | fr_FR |
dc.subject | LMD system. | fr_FR |
dc.title | Programmes de langues étrangères dans les Universités d’État au Cameroun et opportunités d’emplois | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FSE_THESE_BC_24_ 0005.PDF | 3.93 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.