Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/11605
Titre: | Dynamique de la professionnalisation des enseignements et efficacité externe des diplômés au Cameroun : cas des étudiants de la Falsh de l’Université de Yaoundé I. |
Auteur(s): | Tang, Christiane |
Directeur(s): | Belinga Bessala, Simon |
Mots-clés: | Éducation Mondialisation Progrès techniques Dynamique de la professionnalisation Efficacité externe Diplômés |
Date de publication: | 26-jui-2023 |
Editeur: | Université de Yaoundé I |
Résumé: | Considered as a process of acquiring knowledge and transmitting values, with the aim of enabling individuals to act more effectively in their natural and social environment as citizens, education, as a vector of development, plays an important role in the growth of a country. Globalisation and technological progress are changing the needs of the labour market and thus know-how becomes a necessity. The level of education is often used as an indicator to report on human capital, that is the level of competence of graduates and the labour force that this can induce. This study focuses on the Dynamics of Professionalisation of Education and External Efficiency of Graduates in Cameroon. It concerns students of the Faculty of Arts, Letters and Social Sciences of the University of Yaoundé I. It has to do mainly with Second Cycle students of French Modern Letters and Geography. Our research problem is the significant correlation that exists between the professionalisation of education and external efficiency of graduates, especially those from classical faculties. From the problem, we came out with this research question: how can the dynamics of professionalisation of education in higher education promote the external efficiency of graduates from classical faculties in Cameroon? The aim of this study is to analyse the degree of dependence that exists between the dynamics of higher education and professional insertion of graduates in order to improve the issue of graduate insertion in Cameroon. In a bit to answer the main research question, we drew from the general research hypothesis which states that “some determinants of the professionalisation of higher education in Cameroon contribute to the external efficiency of graduates from classical fields of study”. With regard to methodology, we worked with a sample of 200 students and 10 officials (teachers) from the central services of MINESUP. The students responded to the questionnaire and MINESUP officials responded to guided interview. The analysis technique used after counting was direct observation of the responses of students and MINESUP officials before and after submission to the data collection instruments. For verification of our hypotheses, we used Pearson’s Chi-square; for the impact of each variable on external efficiency, the analysis technique used was the Fischer test. The results obtained enabled us to see the link between the dynamics of professionalisation of education and the external efficiency of graduates. What suggestions have been made with regard to the professional integration of graduates? They are directed to the Ministry of Higher Education and the classical faculties. |
Pagination / Nombre de pages: | 130 |
URI/URL: | https://hdl.handle.net/20.500.12177/11605 |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FSE_MEM_BC_23_1202.Pdf | 1.63 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.