Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10467
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Ele Abiama, Patrice | - |
dc.contributor.advisor | Owono Ateba, Pierre | - |
dc.contributor.author | Omon, Yves | - |
dc.date.accessioned | 2023-04-18T06:45:44Z | - |
dc.date.available | 2023-04-18T06:45:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10467 | - |
dc.description.abstract | In this Thesis, we study Bohr Hamiltonian model describing the different nuclear interactions, motions and deformations that the atomic nucleus undergoes. This model is solved by relying on the Nikivorov-Uvarov method and using Kratzer screened potential to determine the energy of the spectrum and the wave function. We apply this model to the isotopes of 126,128,130,132,134Xe and 192,194,196Pt. Indeed, by using the technique of separating variables, we end up with two equations, one of which is a function of the parameter which represents the rotational motion and the equation of the vibrational motion which is a function of the parameter . In order to determine the energy and wave function of the system, the equation containing the _ part is solved using the Nikivorov-Uvarov method. Normalized energy ratios, probabilities of electric B(E2) transitions and quadrupole moments are calculated for each isotope of platinum and xenon. The calculations of the energies in the ground state band, the _ and band are obtained using the selection rules imposed by the Clebsch-Gordan coefficients, i.e., the allowed transitions are those which satisfy the equation Δ_ = ±2. For all the platinum isotopes and some isotopes of 126Xe and 130Xe, it appears that the results obtained by our model are closer to the experimental results than those of the models of Chabab (2015) and Morse (2010). On the other hand, these results are more distant from the experimental results for the isotopes of 128Xe, 132Xe and 134Xe. This shows that our model is better suited for platinum and some xenon isotopes. For the wave function, we also note that for each energy level, the peak of the probability density distribution increases as the angular momentum quantum number increases. Finally, the various results obtained are mostly in good agreement with the experimental data. | fr_FR |
dc.format.extent | 136 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Bohr Hamiltonian | fr_FR |
dc.subject | Potential screened Kratzer | fr_FR |
dc.subject | Nikiforov-Uvarov method | fr_FR |
dc.subject | Probabilities of transitions B(E2). | fr_FR |
dc.title | Etude de la déformation des noyaux Triaxiaux en utilisant le Hamiltonien de Bohr | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FS_These_BC_23_0076.pdf | 3.71 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.