Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10358
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Ekobena Fouda, Henri Paul | - |
dc.contributor.advisor | Owono Ateba, Pierre | - |
dc.contributor.author | Yimele, Blaise Clovis | - |
dc.date.accessioned | 2023-04-10T17:05:18Z | - |
dc.date.available | 2023-04-10T17:05:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10358 | - |
dc.description.abstract | The present study aims at the evaluation of the radiological risk related to the external exposure to the natural radioactivity of the soil in the bauxite site of Fongo-Tongo in the Department of Menoua, West Cameroon Region. Fourteen (14) soil samples collected in the localities of Ndifonda et Apouh were analyzed on a gamma-ray spectrometry system equipped with a Hyper Pure Germanium (GeHP) detector to evaluate the radiological exposure parameters and the radiological risk based on the concentrations of 226Ra;232 Th and 40K. The average activity concentrations of 226Ra;232 Th and 40Kmeasured in the soil samples collected are respectively 121 _ 4 Bq/kg, 117 _ 5 Bq/kg and 142 _ 12 Bq/kg in Ndifonda, 166_ 22 Bq/kg, 177 _29 Bq/kg, 98 _ 16 Bq/kg in Apouh,. The average activity concentrations of 226Ra;232 Th are comparatively higher than the respective world average values of 33 Bq/kg et 45 Bq/kg reported by UNSCEAR. These measurements are within the range of activity concentrations given by the IAEA for bauxite deposits.. The average radium equivalent activity values are 300 Bq/kg in Ndifonda and 426 Bq/kg in Apouh. The value obtained at Apouh is higher than the ICRP recommended limit value of 370 Bq/kg for soil to be used as a safe building material The average absorbed dose rate values in air at one meter above ground level are 133 nGy/h at Ndifonda and 187 nGy/h at Apouh. The corresponding total annual effective doses are 0.81 mSv/yr and 1.15 mSv/yr respectively. At Apouh, the annual effective dose is higher than the limit of 1 mSv/year specified in the national radiation protection regulations. The average probabilities ELCR (« Excess Lifetime Cancer Risk ») are respectively 2; 41 _103 and 3; 40_103 in Ndifonda and Apouh. These values are higher than the world average of 1:45_103 reported by UNSCEAR. The radiological risk for external exposure due to natural radioactivity in soil is high in our study areas. It is recommended that studies of internal exposures be considered in these locations. | en_US |
dc.format.extent | 137 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Soil | fr_FR |
dc.subject | Bauxite | fr_FR |
dc.subject | Natural radioactivity | fr_FR |
dc.subject | Gamma spectrometry | fr_FR |
dc.subject | Cancer risk. | fr_FR |
dc.subject | Radiological parameters | fr_FR |
dc.title | Evaluation des paramètres radiologiques d’exposition et du risque radiologique pour les habitants de la zone bauxitique de Fongo-Tongo | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FS_These_BC_23_0093.pdf | 7.02 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.